<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://spredfast.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spredfast.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 21:23:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on WOMM-U Review Session: Recapping Three Great Days of WOMM by All Things WOM &#187; Blog Archive &#187; WOMM-U Review Session by Spredfast: Recapping Three Great Days of WOMM</title>
		<link>http://spredfast.com/2012/05/14/womm-u-review-session-recapping-three-great-days-of-womm/#comment-11939</link>
		<dc:creator>All Things WOM &#187; Blog Archive &#187; WOMM-U Review Session by Spredfast: Recapping Three Great Days of WOMM</dc:creator>
		<pubDate>Mon, 14 May 2012 21:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://spredfast.com/2012/05/14/womm-u-review-session-recapping-three-great-days-of-womm/#comment-11939</guid>
		<description>[...] Originally published on Spredfast’s Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally published on Spredfast’s Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Twitter Helped Social Brands at SXSW Interactive – an Infographic by Lauran</title>
		<link>http://spredfast.com/2012/03/27/how-twitter-helped-social-brands-at-sxsw-interactive-%e2%80%93-an-infographic/#comment-11069</link>
		<dc:creator>Lauran</dc:creator>
		<pubDate>Tue, 24 Apr 2012 16:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://spredfast.com/2012/03/27/how-twitter-helped-social-brands-at-sxsw-interactive-%e2%80%93-an-infographic/#comment-11069</guid>
		<description>Love this &amp; definitely shared it with our Samsung client. :)</description>
		<content:encoded><![CDATA[<p>Love this &#038; definitely shared it with our Samsung client. <img src='http://spredfast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fools, and Savvy Brands, Rush In by Kenneth Cho</title>
		<link>http://spredfast.com/2012/03/30/fools-and-savvy-brands-rush-in/#comment-10001</link>
		<dc:creator>Kenneth Cho</dc:creator>
		<pubDate>Fri, 30 Mar 2012 20:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://spredfast.com/2012/03/30/fools-and-savvy-brands-rush-in/#comment-10001</guid>
		<description>Good read. I&#039;m watching y&#039;all. Still having nightmares about April 1, 2011.</description>
		<content:encoded><![CDATA[<p>Good read. I&#8217;m watching y&#8217;all. Still having nightmares about April 1, 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ditch the Community Manager. Hire the Community Analyst by Chuck Hemann</title>
		<link>http://spredfast.com/2012/03/06/ditch-the-community-manager-hire-the-community-analyst/#comment-9409</link>
		<dc:creator>Chuck Hemann</dc:creator>
		<pubDate>Thu, 08 Mar 2012 19:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://spredfast.com/2012/03/06/ditch-the-community-manager-hire-the-community-analyst/#comment-9409</guid>
		<description>Wow. Great comments on this post. Really appreciate it. Plan to respond in greater detail, but Chris... the discussion is exactly what I wanted. Thanks.</description>
		<content:encoded><![CDATA[<p>Wow. Great comments on this post. Really appreciate it. Plan to respond in greater detail, but Chris&#8230; the discussion is exactly what I wanted. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

